Title | Location | Year | Type |
---|---|---|---|
London | Conservation + Interiors Residential | ||
Residential | |||
Germany | 2021 | Residential | |
2016 | |||
London | 2012 | Offices | |
London | 2019 | ||
London | 2015 | Urbanism | |
Norway | 2021 | arts | |
London | 2005 | Urbanism | |
London | 2009 | Culture + Education | |
Berlin | 2016 | Culture + Education | |
Berlin | 2015 | Culture + Education | |
London | 2016 | ||
London | 2015 | Product Design | |
Dublin | 2007 | ||
London | 1998 | Offices | |
London | 2015 | Product Design | |
2002 | Exhibition | ||
London | 2019 | Residential | |
London | 2014 | Exhibition | |
2018 | |||
Norfolk | 2012 | Residential | |
London | 2018 | Residential | |
London SW1 | 2023 | Offices Conservation + Interiors | |
London | 2010 | ||
London | 2018 | Residential | |
Somerset | 2027 | Culture + Education | |
London | 2004 | Culture + Education | |
Victoria | 2015 | Offices | |
London | 2017 | Residential | |
London | 2015 | Product Design | |
2003 | Exhibition | ||
London | 2020 | Lynch Architects finsbury circus competition | |
Oxford | 2014 | Culture + Education | |
Ireland | 2005 | Culture + Education | |
Norfolk | 2006 | Residential | |
London | 2006 | Residential | |
Helsinki | 2014 | Culture + Education | |
2007 | |||
London | 2000 | Residential | |
2020 | Teaching | ||
London | 2018 | Offices | |
London | 2004 | Residential | |
London | 2005 | Mixed-use | |
Cambridgeshire | 2007 | Urbanism | |
Florence | 2003 | ||
Venice | 2012 | Exhibition | |
1999 | |||
2020 | |||
London | 2020 | Residential | |
London | 2015 | Residential | |
London | 2016 | Urbanism | |
London | 2012 | Residential | |
Liverpool | 2018 | Culture + Education | |
London | 2005 | Culture + Education | |
Norfolk | 2008 | Residential | |
2012 | |||
London | 2022 | Offices | |
2028 | |||
Naples | 2002 | ||
London | 2013 | Culture + Education | |
2022 | |||
2020 | |||
London | 2019 | Culture + Education | |
London | 2017 | Urbanism | |
Victoria | 2016 | Residential | |
London | 2017 | decor | |
2015 | |||
London | 2001 | Residential | |
Leeds | Urbanism | ||
2019 | |||
London | 2009 | ||
2012 | |||
Kent | 2013 | Residential | |
London | 2022 | Residential | |
London | 2016 | Product Design | |
London | 2015 | Product Design | |
2000 | |||
London | 2006 | Offices | |
Wem | 2025 | Residential | |
Liverpool | 2019 | ||
2022 | |||
London | 2007 | Exhibition | |
2018 | |||
Venice | 2008 | Exhibition | |
Porto | 2012 | ||
2011 | |||
London | 2015 | Offices | |
Norfolk | 2013 | Residential | |
1992 | |||
London | 2017 | Urbanism | |
2021 | |||
London | 2020 | Residential | |
London | 2017 | Product Design | |
London | 2017 | Product Design | |
London | 2007 | Offices | |
London | 2010 | Urbanism | |
London | 2013 | Culture + Education | |
London | 2018 | ||
London | 2018 | Culture + Education | |
2024 |